Bangkok Thailand hotels reviews. Bangkok travel
information, map and tourist attractions with
|
|
res24.com Bangkok - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| Airport Suite (Don Muang) Bangkok | Airport - nearby Don Muang | 18 $ | incl. | Special Rate | ||||||
| Amari Don Muang Airport Hotel | Airport - nearby Don Muang | 37 $ | Special Rate | |||||||
| Xen Suites Bangkok | Airport - nearby Don Muang | 43 $ | incl. | |||||||
| Miracle Grand Convention Hotel | Airport - nearby Don Muang | 53 $ | incl. | |||||||
| Ebina House | Airport - nearby Don Muang | 59 $ | incl. | |||||||
| Rama Gardens Hotel | Airport - nearby Don Muang | 69 $ | incl. | |||||||
| Thong Ta Resort and Spa | Airport - nearby Suvarnabhumi | 19 $ | incl. | |||||||
| Great Residence Hotel | Airport - nearby Suvarnabhumi | 19 $ | Special Rate | |||||||
| Convenient Resort | Airport - nearby Suvarnabhumi | 21 $ | incl. | |||||||
| Blue Diamond Garden Resort | Airport - nearby Suvarnabhumi | 21 $ | incl. | |||||||
| Queen`s Garden Resort | Airport - nearby Suvarnabhumi | 22 $ | Special Rate | |||||||
| Silver Gold Garden | Airport - nearby Suvarnabhumi | 25 $ | recommend | |||||||
| Floral Shire Resort | Airport - nearby Suvarnabhumi | 25 $ | recommend | |||||||
| Nawarat Resort & Serviced Apartment | Airport - nearby Suvarnabhumi | 25 $ | incl. | |||||||
| Yamato Hotel | Airport - nearby Suvarnabhumi | 28 $ | incl. | |||||||
| Grand Pinnacle Serviced Appartment | Airport - nearby Suvarnabhumi | 28 $ | incl. | recommend | ||||||
| Avana Hotel & Residence | Airport - nearby Suvarnabhumi | 28 $ | incl. | Special Rate | ||||||
| Summit Pavilion Bangkok | Airport - nearby Suvarnabhumi | 31 $ | incl. | |||||||
| Regent Suvarnabhumi | Airport - nearby Suvarnabhumi | 34 $ | ||||||||
| 13 Coins Airport Grand Resort | Airport - nearby Suvarnabhumi | 35 $ | incl. | |||||||
| The Ivory Suvarnabhumi | Airport - nearby Suvarnabhumi | 43 $ | incl. | |||||||
| Siam Piman Bangkok Boutique Hotel | Airport - nearby Suvarnabhumi | 44 $ | Special Rate | |||||||
| Grand Inn Come Hotel | Airport - nearby Suvarnabhumi | 48 $ | incl. | |||||||
| King Park Avenue | Airport - nearby Suvarnabhumi | 50 $ | incl. | |||||||
| Bangkok Natural Spa & Resort | Airport - nearby Suvarnabhumi | 53 $ | incl. | |||||||
| The Park 9 (A Living Serviced Residence) | Airport - nearby Suvarnabhumi | 59 $ | incl. | |||||||
| Dusit Princess Srinakarin | Airport - nearby Suvarnabhumi | 97 $ | incl. | |||||||
| 13 Coins Resort Bang Na (BITEC) | Bang Na | 32 $ | incl. | |||||||
| Royal City Hotel | Boromrat-Chonnani Road | 47 $ | incl. | |||||||
| Royal River Hotel | Charansanitwongse | 56 $ | incl. | |||||||
| Howard Square Boutique Hotel | Chareonraj Road, Bangklo | 25 $ | incl. | Special Rate | ||||||
| P & R Residence | Charoenkrung Road, Soi 30 | 28 $ | recommend | |||||||
| Woodlands Inn | Charoenkrung Road, Soi 32 | 13 $ | incl. | |||||||
| Bossotel Inn Bangkok | Charoenkrung Road, Soi 42/1 | 41 $ | incl. | |||||||
| Centre Point Silom | Charoenkrung Road, Soi 50 | 63 $ | incl. | Special Rate | ||||||
| Prince Palace Hotel Mahanak | Damrongrak Road, Bo Bae Tower | 59 $ | incl. | |||||||
| Sawasdee Banglampu Inn | Khaosan Road area, Banglampoo | 21 $ | incl. | |||||||
| Bhiman Inn | Khaosan Road area, Banglampoo | 26 $ | incl. | Special Rate | ||||||
| Diamond House | Khaosan Road area, Banglampoo | 28 $ | ||||||||
| New World City Hotel | Khaosan Road area, Banglampoo | 32 $ | incl. | |||||||
| Viengtai Hotel | Khaosan Road area, Banglampoo | 48 $ | incl. | recommend | ||||||
| Sawasdee Khaosan Inn | Khaosan Road area, Chakrapong | 22 $ | incl. | |||||||
| Sawasdee Smile Inn | Khaosan Road area, Phranakorn | 15 $ | incl. | |||||||
| Sawasdee Krungthep Inn | Khaosan Road area, Phranakorn | 18 $ | incl. | |||||||
| Boonsiri Place | Khaosan Road area, Phranakorn | 35 $ | incl. | recommend | ||||||
| Navalai River Resort | Khaosan Road area, Phranakorn | 60 $ | incl. | Special Rate | ||||||
| Trang Hotel Bangkok | Khaosan Road area, Wisutkasart | 31 $ | incl. | Special Rate | ||||||
| Hotel de Moc | Khaosan Road area,Prajatipatai | 38 $ | incl. | |||||||
| Bangkok Garden Resort | Ladprao - Praditmanutham Road | 35 $ | incl. | |||||||
| Siam Society Hotel & Resort | Ladprao - Praditmanutham Road | 41 $ | incl. | |||||||
| Town In Town Hotel | Ladprao - Praditmanutham Road | 41 $ | incl. | |||||||
| SC Park Hotel | Ladprao - Praditmanutham Road | 54 $ | incl. | |||||||
| Inn Come Suite | Ladprao Road, Soi 112 | 25 $ | incl. | |||||||
| Royal Princess Larn Luang | Larn Luang Road | 69 $ | incl. | recommend | ||||||
| Grande Ville Hotel | Mahachai Road, China Town | 38 $ | incl. | |||||||
| Princeton Park Suites | Mitmaitri Road, Din Daeng | 41 $ | incl. | |||||||
| Oakwood City Residence | Naradhiwas Rajanagarindra Road | 76 $ | incl. | |||||||
| Pratunam City Inn | New Petchburi Road | 28 $ | incl. | Special Rate | ||||||
| The Ecotel Bangkok | New Petchburi Road | 37 $ | incl. | Special Rate | ||||||
| P2 Boutique Hotel | New Petchburi Road | 41 $ | incl. | Special Rate | ||||||
| Bangkok Palace Hotel | New Petchburi Road | 51 $ | incl. | |||||||
| Ramada D`MA Hotel | New Petchburi Road | 60 $ | incl. | recommend | ||||||
| Amari Atrium Hotel | New Petchburi Road | 61 $ | incl. | |||||||
| A-ONE Bangkok Hotel | New Petchburi Road | 66 $ | incl. | |||||||
| Eastin Hotel Makkasan | New Petchburi Road | 67 $ | incl. | Special Rate | ||||||
| Nontnatee Resort | Nonthaburi | 41 $ | incl. | |||||||
| Wall Street Inn Bangkok | Patpong | 32 $ | incl. | |||||||
| Samran Place | Petchburi Road | 29 $ | incl. | |||||||
| Residence Rajtaevee | Petchburi Road | 31 $ | incl. | Special Rate | ||||||
| Grand Diamond Suites Hotel | Petchburi Road | 72 $ | incl. | recommend | ||||||
| First Hotel | Petchburi Road, Soi 11 | 38 $ | incl. | |||||||
| Best Western Mayfair Suites | Petchburi Road, Soi 13 | 38 $ | incl. | recommend | ||||||
| The Best Bangkok House | Petchburi Road, Soi 15 | 25 $ | incl. | |||||||
| Grand Watergate Hotel | Petchburi Road, Soi 15 | 31 $ | incl. | recommend | ||||||
| Centre Point Petchburi 15 | Petchburi Road, Soi 15 | 59 $ | incl. | |||||||
| Ten Stars Inn | Petchburi Road, Soi 17 | 29 $ | incl. | |||||||
| First House Hotel Bangkok | Petchburi Road, Soi 19 | 28 $ | incl. | recommend | ||||||
| Sofitel Centara Grand Bangkok | Phaholyothin Road - Chatuchak | 94 $ | incl. | recommend | ||||||
| Abloom Serviced Apartment | Phaholyothin Road, Soi 03 | 57 $ | incl. | |||||||
| Sena Place Hotel Bangkok | Phaholyothin Road, Soi 11 | 35 $ | incl. | |||||||
| Pathumwan Princess Hotel | Phayathai Road, Siam Square | 135 $ | recommend | |||||||
| Bliston Suwan Park View | Ploenchit Road, Soi 9 (Tonson) | 88 $ | incl. | Special Rate | ||||||
| Sawasdee Langsuan Inn | Ploenchit Road, Soi Langsuan | 32 $ | incl. | Special Rate | ||||||
| LUXX XL | Ploenchit Road, Soi Langsuan | 72 $ | incl. | Special Rate | ||||||
| Cape House Langsuan Serviced Apt. | Ploenchit Road, Soi Langsuan | 79 $ | Special Rate | |||||||
| Centre Point Langsuan | Ploenchit Road, Soi Langsuan | 97 $ | incl. | Special Rate | ||||||
| Ten Face | Ploenchit Road,Soi Ruamrudee | 110 $ | incl. | |||||||
| JAZZOTEL | Pracha-Utis Road | 32 $ | incl. | |||||||
| Elizabeth Hotel | Pradipat Road - Chatuchak | 31 $ | incl. | |||||||
| S 2 S Boutique Resort | Pratunam | 23 $ | ||||||||
| Citin Pratunam | Pratunam, near Central World | 42 $ | recommend | |||||||
| Amari Watergate Hotel | Pratunam, near Central World | 101 $ | incl. | Special Rate | ||||||
| Grande Centre Point Hotel Ratchadamri | Rajdamri Road | 110 $ | incl. | recommend | ||||||
| Courtyard by Marriott Bangkok | Rajdamri Road | 117 $ | ||||||||
| Bangkok City Inn | Rajdamri Road, op CentralWorld | 29 $ | incl. | recommend | ||||||
| Arnoma Hotel | Rajdamri Road, op CentralWorld | 97 $ | incl. | recommend | ||||||
| Royal View Resort | Rajthevee Road, Soi Rangnam | 29 $ | incl. | Special Rate | ||||||
| Centara Grand At Centralworld | Rama I Road | 117 $ | recommend | |||||||
| Siam@Siam Design Hotel and Spa | Rama I Road, National Stadium | 117 $ | incl. | Special Rate | ||||||
| Pinnacle Lumpinee Hotel & Spa | Rama IV Road | 45 $ | incl. | |||||||
| Shanghai Mansion | Rama IV Road, Chinatown | 56 $ | incl. | Special Rate | ||||||
| Royal Suite Executive Serviced Apartment | Rama IX / New Petchburi Road | 59 $ | incl. | |||||||
| Royal Pacific Hotel | Rama IX Road | 35 $ | incl. | |||||||
| Patra Place Rama 9 | Rama IX Road | 35 $ | incl. | |||||||
| Radisson Hotel Bangkok | Rama IX Road | 62 $ | incl. | Special Rate | ||||||
| City Residence | Rama VI Road, Soi 7 | 32 $ | incl. | |||||||
| Diamond City Hotel | Rama VI Road | 34 $ | incl. | |||||||
| Twin Towers Hotel Bangkok | Rama VI Road | 51 $ | incl. | Special Rate | ||||||
| Grand Tower Inn Rama VI | Rama VI Road, near Chatuchak | 44 $ | incl. | recommend | ||||||
| Diamond Place | Rangsit - Pathumthani Road | 22 $ | incl. | |||||||
| The Centric Ratchada Hotel | Ratchadapisek Road | 28 $ | incl. | Special Rate | ||||||
| Palazzo Bangkok | Ratchadapisek Road | 31 $ | incl. | Special Rate | ||||||
| The Travellers | Ratchadapisek Road | 35 $ | incl. | |||||||
| Hip Hotel | Ratchadapisek Road | 41 $ | incl. | Special Rate | ||||||
| Bangkok Cha-Da Hotel | Ratchadapisek Road | 44 $ | incl. | recommend | ||||||
| Veronica Residence | Ratchadapisek Road | 48 $ | incl. | |||||||
| Chaophya Park Hotel | Ratchadapisek Road | 50 $ | incl. | |||||||
| The Emerald Hotel Bangkok | Ratchadapisek Road | 56 $ | incl. | Special Rate | ||||||
| Grand Ayudhaya Hotel | Ratchadapisek Road | 62 $ | incl. | |||||||
| Century Park Hotel | Ratchaprarop Road, Din Daeng | 72 $ | incl. | Special Rate | ||||||
| Khurana Inn | Ratchaprarop Road, Pratunam | 31 $ | incl. | |||||||
| PJ Watergate Hotel | Ratchaprarop Road, Pratunam | 35 $ | incl. | |||||||
| Baiyoke Boutique Hotel | Ratchaprarop Road, Pratunam | 40 $ | incl. | |||||||
| Baiyoke Suite Hotel | Ratchaprarop Road, Pratunam | 53 $ | incl. | |||||||
| Baiyoke Sky Hotel | Ratchaprarop Road, Pratunam | 69 $ | incl. | recommend | ||||||
| Indra Regent Hotel | Ratchaprarop Road, Pratunam | 73 $ | incl. | |||||||
| Ramada Plaza Menam Riverside Hotel | Riverside, Charoenkrung Road | 117 $ | incl. | |||||||
| Chatrium Suites Bangkok | Riverside, Charoenkrung Road | 135 $ | incl. | recommend | ||||||
| Bangkok Marriott Resort & Spa | Riverside, Charoennakorn Road | 135 $ | incl. | Special Rate | ||||||
| Millenium Hilton Bangkok | Riverside, Charoennakorn Road | 176 $ | ||||||||
| Shangri-La Hotel | Riverside, New Road | 216 $ | recommend | |||||||
| Mandarin Oriental Bangkok | Riverside, Oriental Avenue | 372 $ | incl. | |||||||
| Riverfront Residence | Riverside, Rama III Road | 69 $ | incl. | Special Rate | ||||||
| Montien Riverside Hotel Bangkok | Riverside, Rama III Road | 87 $ | incl. | Special Rate | ||||||
| The Color Living Hotel | Samut Prakan, Samrong Nua | 41 $ | incl. | |||||||
| Bay Palace Hotel | Samutprakarn, Samrong Nua | 34 $ | ||||||||
| Forum Park Hotel | Sathorn Road | 25 $ | incl. | Special Rate | ||||||
| The Heritage Hotels Sathorn | Sathorn Road | 35 $ | incl. | Special Rate | ||||||
| King Royal Garden Inn | Sathorn Road | 35 $ | incl. | |||||||
| Astera Sathorn Hotel | Sathorn Road | 41 $ | incl. | Special Rate | ||||||
| SC Sathorn Boutique Hotel | Sathorn Road | 62 $ | incl. | |||||||
| Baan Pra Nond | Sathorn Road | 69 $ | incl. | |||||||
| Evergreen Laurel Hotel Bangkok | Sathorn Road | 79 $ | incl. | Special Rate | ||||||
| Fraser Suites Urbana Sathorn | Sathorn Road | 108 $ | incl. | recommend | ||||||
| Ascott Bangkok Sathorn | Sathorn Road | 110 $ | incl. | recommend | ||||||
| Metropolitan Bangkok | Sathorn Road | 183 $ | incl. | recommend | ||||||
| The Sukhothai Bangkok | Sathorn Road | 263 $ | ||||||||
| Banyan Tree Bangkok | Sathorn Road | 264 $ | incl. | |||||||
| Premier Residence | Sathorn Road,Soi Suanplu | 37 $ | incl. | Special Rate | ||||||
| Somerset Park Suanplu | Sathorn Road,Soi Suanplu | 69 $ | incl. | recommend | ||||||
| Eros Residence | Silom Road | 43 $ | incl. | |||||||
| The Heritage Baan Silom | Silom Road | 48 $ | incl. | Special Rate | ||||||
| Elegance Suites | Silom Road | 56 $ | incl. | Special Rate | ||||||
| Unico Grande Silom Hotel | Silom Road | 56 $ | incl. | Special Rate | ||||||
| Bally`s Studio Suites Silom | Silom Road | 56 $ | incl. | |||||||
| Narai Hotel Bangkok | Silom Road | 59 $ | incl. | |||||||
| Triple Two Hotel | Silom Road | 132 $ | incl. | |||||||
| lebua at State Tower | Silom Road | 143 $ | Special Rate | |||||||
| I-Residence | Silom Road / Narathivas Road | 45 $ | incl. | Special Rate | ||||||
| The Heritage Bangkok | Silom Road / Narathivas Road | 48 $ | incl. | Special Rate | ||||||
| The Regent Silom | Silom Road, Soi 02/1 | 35 $ | incl. | Special Rate | ||||||
| Silom Serene A Boutique Hotel | Silom Road, Soi 03 (Pipat) | 62 $ | incl. | Special Rate | ||||||
| For You Residence | Silom Road, Soi 17 | 35 $ | incl. | |||||||
| Silom City Hotel | Silom Road, Soi 22 (Prachum) | 48 $ | incl. | |||||||
| Swiss Lodge | Silom Road, Soi Convent | 87 $ | incl. | |||||||
| Lub d Bangkok | Silom Road, Soi Decho | 25 $ | Special Rate | |||||||
| LUXX | Silom Road, Soi Decho | 56 $ | incl. | recommend | ||||||
| Saladaeng Colonnade Serviced Apartment | Silom Road, Soi Saladaeng | 85 $ | incl. | |||||||
| Bandara Suites Silom Bangkok | Silom Road, Soi Saladaeng | 103 $ | incl. | recommend | ||||||
| Centre Point Saladaeng | Silom Road, Soi Saladaeng | 107 $ | incl. | recommend | ||||||
| Siam City Hotel | Sri Ayuthaya Road | 88 $ | incl. | |||||||
| The Monmanee Travel & Life Style Hotel | Sukhumvit Road, Soi 107 | 41 $ | incl. | |||||||
| The Oasis Inn Bangkok | Sukhumvit Road, Soi 01 | 48 $ | incl. | |||||||
| Ariyasom Villa | Sukhumvit Road, Soi 01 | 123 $ | incl. | Special Rate | ||||||
| Marcopolo Serviced Apartment | Sukhumvit Road, Soi 02 | 45 $ | Special Rate | |||||||
| Aspen Suites | Sukhumvit Road, Soi 02 | 53 $ | incl. | Special Rate | ||||||
| Majestic Grande Sukhumvit | Sukhumvit Road, Soi 02 | 98 $ | incl. | recommend | ||||||
| JW Marriott Hotel Bangkok | Sukhumvit Road, Soi 02 | 163 $ | ||||||||
| Unico Leela Hotel | Sukhumvit Road, Soi 03 | 31 $ | incl. | Special Rate | ||||||
| Grand Inn Hotel | Sukhumvit Road, Soi 03 | 40 $ | incl. | Special Rate | ||||||
| Grand Lucky Hotel | Sukhumvit Road, Soi 03 | 59 $ | incl. | |||||||
| Zenith Sukhumvit Hotel Bangkok | Sukhumvit Road, Soi 03 | 73 $ | incl. | |||||||
| Pinnacle Sukhumvit Inn | Sukhumvit Road, Soi 03/1 | 26 $ | ||||||||
| Woraburi Sukhumvit Hotel & Resort | Sukhumvit Road, Soi 04 (Nana) | 32 $ | incl. | Special Rate | ||||||
| Nanatai Mansion | Sukhumvit Road, Soi 04 (Nana) | 32 $ | ||||||||
| Royal Ivory Nana Resort & Hotel | Sukhumvit Road, Soi 04 (Nana) | 38 $ | incl. | Special Rate | ||||||
| Nana Hotel | Sukhumvit Road, Soi 04 (Nana) | 43 $ | incl. | recommend | ||||||
| The Dawin Bangkok | Sukhumvit Road, Soi 04 (Nana) | 52 $ | recommend | |||||||
| Omni Tower Serviced Residences | Sukhumvit Road, Soi 04 (Nana) | 59 $ | ||||||||
| Majestic Suites | Sukhumvit Road, Soi 04-6 | 38 $ | incl. | Special Rate | ||||||
| Landmark Bangkok | Sukhumvit Road, Soi 04-6 | 150 $ | incl. | |||||||
| Bangkok Sahara Hotel | Sukhumvit Road, Soi 05 | 37 $ | incl. | |||||||
| Royal Benja Hotel | Sukhumvit Road, Soi 05 | 59 $ | incl. | |||||||
| Amari Boulevard Hotel | Sukhumvit Road, Soi 05 | 70 $ | Special Rate | |||||||
| Bel-Aire Princess Bangkok | Sukhumvit Road, Soi 05 | 79 $ | incl. | recommend | ||||||
| Dynasty Inn Grande | Sukhumvit Road, Soi 06 | 62 $ | ||||||||
| The Park Hotel | Sukhumvit Road, Soi 07 | 45 $ | incl. | |||||||
| Mac Boutique Suites | Sukhumvit Road, Soi 07 | 69 $ | incl. | Special Rate | ||||||
| Royal Asia Lodge | Sukhumvit Road, Soi 08 | 29 $ | incl. | Special Rate | ||||||
| Salil Hotel | Sukhumvit Road, Soi 08 | 45 $ | incl. | Special Rate | ||||||
| Citadines Bangkok Sukhumvit 8 | Sukhumvit Road, Soi 08 | 56 $ | incl. | Special Rate | ||||||
| Adelphi Suite | Sukhumvit Road, Soi 08 | 79 $ | incl. | |||||||
| Centre Point Sukhumvit 10 | Sukhumvit Road, Soi 10 | 87 $ | incl. | Special Rate | ||||||
| Swiss Park Hotel | Sukhumvit Road, Soi 11 | 35 $ | incl. | Special Rate | ||||||
| Citadines Bangkok Sukhumvit 11 | Sukhumvit Road, Soi 11 | 51 $ | Special Rate | |||||||
| Grand President Bangkok | Sukhumvit Road, Soi 11 | 67 $ | incl. | recommend | ||||||
| President Solitaire Hotel and Spa | Sukhumvit Road, Soi 11 | 76 $ | incl. | Special Rate | ||||||
| Le Fenix Sukhumvit | Sukhumvit Road, Soi 11 | 106 $ | ||||||||
| Fraser Suites Sukhumvit | Sukhumvit Road, Soi 11 | 109 $ | incl. | Special Rate | ||||||
| Ambassador Hotel Bangkok | Sukhumvit Road, Soi 11-13 | 62 $ | incl. | Special Rate | ||||||
| Citi Chic Boutique Suites Hotel | Sukhumvit Road, Soi 13 | 62 $ | incl. | Special Rate | ||||||
| Manhattan Hotel | Sukhumvit Road, Soi 15 | 41 $ | incl. | |||||||
| Royal President Bangkok | Sukhumvit Road, Soi 15 | 59 $ | incl. | |||||||
| Dream Hotel Bangkok | Sukhumvit Road, Soi 15 | 77 $ | incl. | Special Rate | ||||||
| S15 Sukhumvit Hotel | Sukhumvit Road, Soi 15 | 87 $ | incl. | Special Rate | ||||||
| Merisess Sukhumvit 16 | Sukhumvit Road, Soi 16 | 48 $ | incl. | recommend | ||||||
| Citadines Bangkok Sukhumvit 16 | Sukhumvit Road, Soi 16 | 56 $ | incl. | Special Rate | ||||||
| Somerset Lake Point | Sukhumvit Road, Soi 16 | 66 $ | incl. | recommend | ||||||
| MA DU ZI Hotel | Sukhumvit Road, Soi 16 | 210 $ | ||||||||
| Rembrandt Hotel & Towers, Bangkok | Sukhumvit Road, Soi 18 | 64 $ | incl. | Special Rate | ||||||
| City Lodge | Sukhumvit Road, Soi 19 | 53 $ | incl. | recommend | ||||||
| Sacha`s Hotel Uno | Sukhumvit Road, Soi 19 | 62 $ | incl. | |||||||
| The Key Bangkok | Sukhumvit Road, Soi 19 | 73 $ | incl. | |||||||
| Royal Parkview Hotel | Sukhumvit Road, Soi 20 | 41 $ | incl. | Special Rate | ||||||
| Baan Sukhumvit Soi 20 | Sukhumvit Road, Soi 20 | 44 $ | incl. | |||||||
| Bally`s Studio Suite | Sukhumvit Road, Soi 20 | 45 $ | incl. | Special Rate | ||||||
| Windsor Suites Hotel Bangkok | Sukhumvit Road, Soi 20 | 57 $ | incl. | Special Rate | ||||||
| Bangkok Boutique Hotel | Sukhumvit Road, Soi 21 (Asoke) | 35 $ | incl. | Special Rate | ||||||
| The Fusion Suites | Sukhumvit Road, Soi 21 (Asoke) | 50 $ | incl. | |||||||
| Park Plaza Sukhumvit Bangkok | Sukhumvit Road, Soi 21 (Asoke) | 82 $ | incl. | Special Rate | ||||||
| Grand Millennium Sukhumvit | Sukhumvit Road, Soi 21 (Asoke) | 123 $ | incl. | Special Rate | ||||||
| Admiral Suites | Sukhumvit Road, Soi 22 | 53 $ | incl. | recommend | ||||||
| Regency Park Bangkok | Sukhumvit Road, Soi 22 | 57 $ | incl. | |||||||
| Imperial Queen`s Park Hotel | Sukhumvit Road, Soi 22 | 70 $ | Special Rate | |||||||
| Citadines Bangkok Sukhumvit 23 | Sukhumvit Road, Soi 23 | 56 $ | incl. | Special Rate | ||||||
| Tai-Pan Hotel | Sukhumvit Road, Soi 23 | 66 $ | incl. | |||||||
| Admiral Premier | Sukhumvit Road, Soi 23 | 67 $ | ||||||||
| Jasmine Executive Suites | Sukhumvit Road, Soi 23 | 96 $ | incl. | recommend | ||||||
| Ariston Hotel | Sukhumvit Road, Soi 24 | 48 $ | incl. | |||||||
| Hope Land Executive Serviced Apt. | Sukhumvit Road, Soi 24 | 62 $ | incl. | |||||||
| President Park Bangkok | Sukhumvit Road, Soi 24 | 64 $ | incl. | recommend | ||||||
| Davis Bangkok | Sukhumvit Road, Soi 24 | 82 $ | incl. | |||||||
| Emporium Suites Bangkok | Sukhumvit Road, Soi 24 | 131 $ | incl. | recommend | ||||||
| Imperial Tara Hotel | Sukhumvit Road, Soi 26 | 59 $ | incl. | |||||||
| Four Wings Hotel Bangkok | Sukhumvit Road, Soi 26 | 69 $ | incl. | |||||||
| Legacy Suite | Sukhumvit Road, Soi 29 | 64 $ | incl. | |||||||
| Euro Grande Hotel Bangkok | Sukhumvit Road, Soi 31 | 29 $ | incl. | |||||||
| Davinci Suite Hotel | Sukhumvit Road, Soi 31 | 48 $ | incl. | Special Rate | ||||||
| August Residence | Sukhumvit Road, Soi 31 | 51 $ | incl. | Special Rate | ||||||
| The Eugenia | Sukhumvit Road, Soi 31 | 138 $ | incl. | Special Rate | ||||||
| Napa Place Bed & Breakfast | Sukhumvit Road, Soi 36 | 67 $ | incl. | recommend | ||||||
| Adelphi Grande | Sukhumvit Road, Soi 41 | 73 $ | incl. | Special Rate | ||||||
| Imm Fusion Sukhumvit | Sukhumvit Road, Soi 50 | 35 $ | incl. | Special Rate | ||||||
| JS Tower Service Apartment | Sukhumvit Road, Soi 50-54 | 25 $ | incl. | |||||||
| Grand Tower Inn Thonglor | Sukhumvit Road, Soi 55 | 66 $ | incl. | |||||||
| Centre Point Sukhumvit -Thonglor | Sukhumvit Road, Soi 55 | 135 $ | incl. | Special Rate | ||||||
| Convenient Park | Sukhumvit Road, Soi 64 | 22 $ | incl. | Special Rate | ||||||
| Varindavan Park Service Apartment | Sukhumvit Road, Soi 71 | 40 $ | incl. | |||||||
| The Bedrooms Boutique Hotel | Sukhumvit Road, Soi 77 | 41 $ | incl. | |||||||
| Suriwongse Tower Inn | Surawongse Road | 23 $ | incl. | |||||||
| Manohra Hotel | Surawongse Road | 29 $ | incl. | |||||||
| 13 Coins Hotel Antique Villa (Downtown) | Surawongse Road | 35 $ | incl. | |||||||
| Rose Hotel | Surawongse Road | 54 $ | incl. | |||||||
| Montien Hotel | Surawongse Road | 67 $ | incl. | Special Rate | ||||||
| Siam Heritage Boutique Suites | Surawongse Road | 69 $ | incl. | recommend | ||||||
| Suda Palace Hotel | Sutthisarn Road | 23 $ | incl. | |||||||
| M Place Service Apartment | Vibhavadee Rangsit Road | 25 $ | ||||||||
| Best Western Swana Bangkok Hotel | Visuttikasat Rd, Soi Samsen 6 | 35 $ | incl. | |||||||
| Centre Point Wireless Road Hotel | Wireless Road | 114 $ | incl. | Special Rate | ||||||
| Swissotel Nai Lert Park | Wireless Road | 154 $ | incl. | |||||||
| White Orchid Hotel | Yaowarat Road, Chinatown | 24 $ | incl. | Special Rate | ||||||
| New Empire Hotel | Yaowarat Road, Chinatown | 26 $ | incl. | |||||||
| Chinatown Hotel | Yaowarat Road, Chinatown | 28 $ | incl. | Special Rate | ||||||
| Grand China Princess Hotel | Yaowarat Road, Chinatown | 69 $ | incl. | recommend | ||||||
|
Remarks: Rates are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|
| Thailand | Bangkok | Koh Samui | Krabi | Phuket | Pattaya |